These pictures and videos were taken by David Graham. They are intended for personal use only. For any other uses, please contact the photographer at cdlu@railfan.ca. Always keep the photographer's name with the videos and photos. Please do not mirror or mass-save these pictures or videos. Thanks!
This page is an index of the photos by their contents, as long as reporting marks are visible in the picture. It is far from complete and does not index photos which do not have visible reporting marks.
Legend:
* (ENG) indicates the picture is of or contains an engine
* (blurry) indicates the picture is blurred or unclear
* (partial) indicates that the car is not completely within the image frame
* (DUP) indicates that the item in question is listed on at least two different days
* (FAV) indicates that the item is one of my personal favourites, and will be cycled through the favourites section of the index page
The reporting marks are converted into company names using trainscan.com's Reporting Marks list, with modifications, addendums, and corrections..
This index is 97 % complete (54172 /55772 ), and lists 740 separate reporting marks totaling 25289 different engines and rolling stock.
Entries | Unique | Marks | Company | First encountered |
14 | 10 | ABOX: | TTX Company | 2003-11-01 |
46 | 1 | ABWX: | Asea Brown Boveri Incorporated | 2004-03-28 |
7 | 3 | AC: | Canadian National Railway (Algoma Central Railway Incorporated) | 2004-11-06 |
508 | 371 | ACFX: | General Electric Rail Services Corporation | 2003-02-01 |
15 | 12 | ACPX: | BP Products North America Incorporated | 2003-07-01 |
7 | 4 | ACTX: | Honeywell International Incorporated | 2003-11-29 |
11 | 9 | ADCX: | Adirondack Scenic Railroad | 2005-12-30 |
106 | 86 | ADMX: | ADM Transportation Company | 2003-04-09 |
1 | 1 | AEPX: | American Electric Power Service | 2006-04-01 |
5 | 4 | AERC: | Albany and Eastern Railroad Company | 2005-05-14 |
129 | 100 | AEX: | The Andersons | 2003-04-26 |
4 | 3 | AFPX: | Honeywell International Incorporated | 2004-06-28 |
29 | 21 | AGCX: | Procor Limited | 2003-07-05 |
3 | 2 | AGHX: | Agrium US Incorporated | 2005-01-24 |
3 | 2 | AGLF: | Knoxville and Holston River Railroad Company Incorporated | 2004-04-28 |
133 | 100 | AGPX: | Ag Processing Incorporated | 2003-02-01 |
10 | 5 | AGR: | Alabama and Gulf Coast Railway LLC | 2005-01-03 |
1 | 1 | AGYX: | Centrex Construction Products Inc (American Gypsum Company) | 2004-04-28 |
10 | 8 | AJPX: | IMC Chemicals | 2004-01-24 |
3 | 2 | AKMD: | Arkansas Midland Railroad Company | 2006-01-07 |
1 | 1 | ALAB: | Alabama Railroad Company | 2005-02-03 |
16 | 13 | ALAX: | Equistar Chemicals LP | 2003-07-17 |
6 | 6 | ALM: | Arkansas Louisiana and Mississippi Railroad Company | 2004-11-25 |
22 | 22 | ALNX: | Alberta Government | 2004-01-11 |
18 | 11 | ALPX: | Alberta Government | 2004-04-05 |
20 | 18 | ALY: | Allegheny and Eastern Railroad Incorporated | 2003-07-05 |
2 | 1 | AM: | Arkansas and Missouri Railroad Company | 2004-05-16 |
5 | 4 | AMC: | Arkansas Louisiana and Mississippi Railroad Company | 2003-05-18 |
96 | 75 | AMCX: | BP Amoco Chemical Company Chemical Division | 2003-04-13 |
19 | 12 | AMGX: | AMG Resources Corporation | 2004-09-29 |
24 | 23 | AMOX: | BP Products North America Incorporated | 2003-07-01 |
1 | 1 | AMPX: | General Electric Rail Services Corporation | 2006-01-22 |
35 | 13 | AMT: | Agence Métropolitaine de Transport (MUCTC) | 2004-12-19 |
252 | 111 | AMTK: | National Railroad Passenger Corporation (AMTRAK) | 2003-04-19 |
2 | 1 | AN: | AN Railway LLC | 2004-04-09 |
2 | 2 | ANAX: | General Electric Rail Services Corporation | 2005-01-15 |
7 | 6 | ANR: | Angelina and Neches River Railroad | 2004-07-14 |
79 | 72 | AOK: | Arkansas-Oklahoma Railroad Incorporated | 2003-02-01 |
3 | 3 | APHX: | Air Products Polymers LP | 2005-09-11 |
1 | 1 | APPX: | Appalachian Railcar Services | 2006-01-07 |
10 | 5 | ARIX: | General Electric Rail Services Corporation | 2005-11-05 |
7 | 1 | ARLX: | Andres Reed Leasing | 2004-10-23 |
59 | 51 | ARMN: | Union Pacific Railroad Company | 2003-07-01 |
1 | 1 | ARPX: | BP Products North America Incorporated | 2004-03-08 |
1 | 1 | ARR: | Alaska Railroad Corporation | 2004-05-05 |
20 | 15 | ARSX: | Sunoco Incorporated (R and M) | 2003-03-29 |
8 | 6 | ASAB: | Bay Line Railroad LLC | 2003-12-13 |
15 | 14 | ASHX: | American Soda LLP | 2004-02-28 |
17 | 15 | ATGX: | ATEL Leasing Corporation | 2004-04-10 |
89 | 68 | ATSF: | Burlington Northern and Santa Fe Railway Company | 2003-03-24 |
28 | 23 | ATTX: | TTX Company | 2003-08-22 |
113 | 97 | ATW: | Atlantic and Western Railway | 2003-04-13 |
16 | 16 | AWXX: | East Carbon Development Company | 2004-04-10 |
2 | 1 | AZXX: | Arizona Chemical Company | 2004-09-12 |
1 | 1 | BAEN: | 2006-06-24 | |
1 | 1 | BAEX: | The Andersons | 2006-06-24 |
7 | 7 | BALX: | Bayer Corporation | 2004-01-24 |
80 | 61 | BAR: | Bangor and Aroostook Railroad Company now MMA | 2003-03-29 |
11 | 1 | BAWX: | Babcock and Wilcox Company | 2003-04-26 |
1 | 1 | BAYX: | Bayer Corporation | 2006-03-18 |
16 | 12 | BCIT: | BC Rail Limited | 2003-07-27 |
2 | 1 | BCLR: | Bay Colony Railroad Corporation | 2004-08-08 |
156 | 121 | BCOL: | BC Rail Limited | 2003-04-13 |
17 | 12 | BFGX: | Oxy Vinyls LP | 2004-04-09 |
11 | 6 | BFPX: | Besse Forest Products | 2004-09-12 |
11 | 11 | BFTX: | 2006-09-10 | |
1 | 1 | BJJX: | 2006-01-07 | |
6 | 4 | BJOX: | Citicorp Railmark Incorporated | 2004-03-28 |
29 | 22 | BLE: | Bessemer and Lake Erie Railroad Company | 2004-08-21 |
56 | 33 | BM: | Boston and Maine Corporation | 2003-05-18 |
6 | 1 | BMS: | St. Lawrence and Atlantic Railroad Company (GWI) | 2005-12-22 |
140 | 119 | BN: | Burlington Northern and Santa Fe Railway Company | 2003-02-01 |
2 | 2 | BNFE: | Burlington Northern and Santa Fe Railway Company | 2005-04-01 |
987 | 322 | BNSF: | Burlington Northern and Santa Fe Railway Company | 2003-02-01 |
2 | 1 | BO: | CSX Transportation Incorporated | 2005-01-27 |
8 | 8 | BORX: | US Borax Incorporated | 2004-01-11 |
58 | 25 | BPRR: | Buffalo and Pittsburgh Railroad Incorporated | 2004-07-17 |
4 | 4 | BPRX: | 2006-05-20 | |
18 | 13 | BR: | Bradford Industrial Rail Incorporated | 2004-03-01 |
37 | 24 | BRAN: | Brandon Corporation | 2003-05-03 |
4 | 4 | BRAX: | CIT Group/Capital Finance Incorporated | 2005-06-18 |
1 | 1 | BRCX: | Bunge North America Incorporated | 2005-07-14 |
7 | 5 | BRIX: | Union Tank Car Company | 2003-03-09 |
4 | 1 | BTCX: | Everest Railcar Services | 2005-10-16 |
5 | 3 | BTRX: | Rocky Mountain Transportation Services | 2004-04-26 |
47 | 35 | BTTX: | TTX Company | 2003-03-26 |
12 | 11 | BWCX: | GE Plastics | 2003-06-14 |
90 | 61 | CABX: | Cabot Corporation | 2003-04-09 |
15 | 14 | CAGX: | MHC Incorporated Subsidiary of ConAgra | 2004-03-19 |
11 | 9 | CAGY: | Columbus and Greenville Railway Company | 2003-07-11 |
2 | 1 | CALX: | California Railcar Corporation | 2006-04-16 |
1 | 1 | CANX: | CANAC International Incorporated | 2004-05-21 |
1 | 1 | CB: | 2006-10-07 | |
1 | 1 | CBQ: | Burlington Northern and Santa Fe Railway Company | 2006-06-24 |
16 | 14 | CBRY: | Copper Basin Railway Incorporated | 2004-03-19 |
48 | 45 | CC: | Chicago Central and Pacific Railroad Company | 2003-05-29 |
55 | 44 | CCBX: | Union Carbide Corporation | 2003-03-24 |
41 | 2 | CCGX: | Cando Contracting Limited | 2005-06-02 |
51 | 38 | CCLX: | Crystal Car Line Incorporated | 2003-04-11 |
2 | 2 | CCR: | Kansas City Southern Railway Company | 2005-03-30 |
4 | 1 | CCRR: | Claremont Concord Railroad Corporation | 2005-12-23 |
47 | 38 | CCX: | Columbian Chemicals Co (Subsidiary of Phelps Dodge Corporation) | 2003-07-01 |
84 | 2 | CDAC: | Canadian American Railroad Company (now MMA) | 2005-12-21 |
1 | 1 | CDCX: | Air Liquide America Corporation | 2005-05-15 |
2 | 1 | CDHX: | Caledonian Rail Lines LLC | 2005-12-23 |
758 | 260 | CEFX: | CIT Group/Capital Finance Incorporated | 2003-03-26 |
48 | 37 | CELX: | Celtran Incorporated Subsidiary of Celanese International Corporation | 2003-03-24 |
2 | 2 | CERX: | ER Carpenter LLP | 2003-05-18 |
1 | 1 | CEWX: | Canadian Enterprise Gas Products | 2004-03-10 |
3 | 3 | CFL: | 2006-06-14 | |
1 | 1 | CFLX: | Crestbrook Forest Industries (captive service) | 2006-06-23 |
17 | 13 | CFMX: | Cargill Incorporated | 2004-01-11 |
13 | 12 | CFWR: | Caney Fork and Western Railroad | 2004-03-08 |
5 | 1 | CG: | Norfolk Southern Railway Company | 2006-03-11 |
3 | 3 | CGCX: | Cargill Incorporated C.G.D. Division | 2004-03-08 |
9 | 9 | CGEX: | Cargill Incorporated C.G.D. Division | 2003-05-18 |
191 | 136 | CGLX: | GATX Rail Canada Corporation | 2003-02-10 |
28 | 21 | CGMX: | GATX Rail Canada Corporation | 2004-04-10 |
4 | 3 | CGOX: | Cargill Incorporated | 2004-01-24 |
235 | 171 | CGTX: | GATX Rail Canada Corporation | 2003-02-10 |
13 | 9 | CHSX: | Cenex Harvest States Cooperative | 2004-01-24 |
41 | 26 | CHTT: | Union Pacific Railroad Company | 2003-05-18 |
30 | 30 | CHVX: | Chevron Chemical Company | 2003-05-18 |
7 | 5 | CIC: | Cedar Rapids and Iowa City Railway | 2004-09-12 |
44 | 34 | CITX: | PLM International Incorporated | 2003-02-01 |
4 | 4 | CKIX: | C.K. Industries | 2006-04-01 |
17 | 14 | CLC: | Columbia and Cowlitz Railway Company | 2003-11-01 |
2 | 1 | CLIX: | Calumet Lubricants | 2005-10-06 |
15 | 7 | CLP: | Clarendon and Pittsford Railroad Company | 2003-08-22 |
7 | 2 | CLSX: | Cargill Incorporated - Salt Division | 2004-12-20 |
102 | 80 | CMO: | Union Pacific Railroad Company | 2005-10-10 |
7137 | 2180 | CN: | Canadian National Railway | 2003-02-01 |
634 | 524 | CNA: | Canadian National Railway | 2003-02-10 |
226 | 182 | CNIS: | Canadian National Railway | 2003-02-15 |
4 | 3 | CNJW: | Central Railroad of New Jersey | 2006-09-09 |
350 | 225 | CNLX: | CN Treasury Operations Limited (Canac?) | 2003-02-15 |
1 | 1 | CNRX: | Canadian National Railway | 2005-12-23 |
4 | 1 | CNTP: | Cincinnati New Orleans and Texas Pacific Railway Company | 2006-09-09 |
1 | 1 | CNTX: | Continental Tank Car Corporation | 2005-03-06 |
130 | 83 | CNW: | Union Pacific Railroad Company | 2003-03-24 |
189 | 161 | CNWX: | Canadian Wheat Board | 2003-02-15 |
12 | 5 | CO: | CSX Transportation Incorporated | 2004-08-08 |
8 | 8 | COCX: | Chevron Oronite Company LLC | 2004-03-28 |
4 | 3 | CONX: | Conoco Incorporated | 2004-11-01 |
5 | 3 | CORP: | Central Oregon and Pacific Railroad Incorporated | 2004-06-29 |
8524 | 2119 | CP: | Canadian Pacific Railway Company | 2003-02-01 |
150 | 125 | CPAA: | Canadian Pacific Railway Company | 2003-02-01 |
4 | 3 | CPCX: | Chevron Phillips Chemical Company LP | 2005-01-27 |
7 | 6 | CPDX: | Chevron USA Incorporated | 2003-05-18 |
2 | 2 | CPI: | Canadian Pacific Railway Company | 2005-01-19 |
21 | 17 | CPLX: | CPLX Leasing Limited | 2004-01-01 |
214 | 180 | CPWX: | Canadian Wheat Board | 2003-04-13 |
169 | 121 | CR: | Norfolk Southern Railway Company | 2003-04-09 |
145 | 104 | CRDX: | Chicago Freight Car Leasing Company | 2003-04-13 |
41 | 36 | CRGX: | Cargill Incorporated | 2003-05-02 |
17 | 5 | CRIX: | Citicorp Railmark Incorporated | 2005-03-08 |
3 | 2 | CRL: | Chicago Rail Link | 2003-11-01 |
89 | 74 | CRLE: | Coe Rail Incorporated | 2003-02-01 |
7 | 3 | CRPX: | Centennial Gas Liquide LLC | 2004-01-03 |
3 | 1 | CSOR: | Connecticut Southern Railroad | 2004-12-20 |
1 | 1 | CSP: | Camas Prairie RailNet Incorporated | 2004-08-19 |
4 | 2 | CSS: | Chicago SouthShore and South Bend Railroad | 2006-01-07 |
1 | 1 | CSTX: | Canada Starch Company Incorporated | 2006-09-10 |
1187 | 430 | CSXT: | CSX Transportation Incorporated | 2003-02-01 |
9 | 4 | CSYX: | Central Soya Company Incorporated | 2003-08-17 |
2 | 1 | CTIX: | Southeastern Industrial Enterprises Incorporated | 2006-01-07 |
12 | 8 | CTRN: | Union Pacific Railroad Company | 2003-04-11 |
18 | 15 | CUOH: | Columbus and Ohio River Rail Road Company | 2005-12-04 |
31 | 26 | CV: | Grand Trunk Western Railroad Incorporated (CN) | 2003-03-01 |
88 | 76 | CVC: | Canadian National Railway | 2003-03-29 |
15 | 3 | CVRD: | Companhia Vale do Rio Doce | 2005-10-27 |
8 | 8 | CW: | Colorado and Wyoming Railway Company | 2004-01-11 |
8 | 3 | CWBX: | C. W. Brooks Incorporated | 2005-07-16 |
1 | 1 | CWEX: | Midwest Generation LLC | 2006-06-24 |
8 | 8 | CWSX: | Cardella Waste Services | 2006-01-07 |
3 | 2 | DACX: | VIP Tank Services | 2003-05-02 |
36 | 28 | DBCX: | BASF Corporation | 2003-09-28 |
12 | 11 | DBUX: | CIT Group/Capital Finance Incorporated | 2004-12-20 |
9 | 8 | DCBX: | Degussa Corporation | 2005-11-05 |
49 | 35 | DCLX: | Dow Chemical Canada Incorporated | 2003-05-19 |
25 | 19 | DCTX: | PLM International Incorporated | 2003-03-29 |
1 | 1 | DEEX: | Detroit Edison Company | 2004-02-22 |
1 | 1 | DGCX: | Dakota Gasification Company | 2004-11-22 |
4 | 4 | DGHX: | IMC Chemicals | 2004-11-22 |
18 | 3 | DH: | Delaware and Hudson Railway Company Incorporated | 2006-04-09 |
20 | 18 | DJJX: | Joseph Transportation Incorporated | 2003-04-13 |
12 | 10 | DLRX: | General Electric Rail Services Corporation | 2004-03-28 |
45 | 14 | DLW: | Delaware-Lackawanna Railroad Company | 2005-12-30 |
5 | 5 | DLWR: | Depew Lancaster and Western Railroad Company Incorporated | 2005-12-30 |
92 | 76 | DME: | Dakota Minnesota and Eastern Railroad Corporation | 2003-04-11 |
9 | 1 | DMIR: | Duluth Missabe and Iron Range Railway Company | 2006-05-19 |
10 | 9 | DMIX: | ADM Transportation | 2004-11-06 |
43 | 20 | DMLX: | General Electric Rail Services Corporation | 2003-07-01 |
5 | 4 | DMM: | Dansville and Mount Morris Railroad Company | 2005-01-27 |
10 | 9 | DOCX: | Du Pont Canada Incorporated | 2003-07-05 |
12 | 5 | DONX: | Donnelly Commodities Co. | 2004-06-16 |
136 | 118 | DOWX: | Dow Chemical Company | 2003-03-24 |
2 | 2 | DR: | Dardanelle and Russellville Railroad Incorporated | 2004-06-03 |
14 | 8 | DRGW: | Union Pacific Railroad Company | 2004-03-01 |
25 | 15 | DTI: | Grand Trunk Western Railroad Incorporated (CN) | 2003-03-29 |
3 | 2 | DTS: | Grand Trunk Western Railroad Incorporated (CN) | 2003-09-28 |
910 | 740 | DTTX: | TTX Company | 2003-02-10 |
1 | 1 | DUCX: | Du Pont Canada Incorporated | 2003-09-21 |
27 | 25 | DUPX: | Du Pont De Nemours and Company Incorporated | 2003-05-03 |
105 | 95 | DWC: | Canadian National Railway | 2003-02-15 |
12 | 2 | DWP: | Duluth Winnipeg and Pacific Railway | 2005-05-06 |
8 | 5 | EAGX: | Eaglebrook Incorporated | 2004-03-22 |
40 | 8 | EAR: | East Africa Railway | 2006-01-30 |
2 | 1 | ECOX: | Eco East | 2005-04-01 |
9 | 9 | ECOZ: | Ecorail Incorporated | 2005-03-29 |
9 | 7 | ECQX: | Engineered Carbons Incorporated | 2003-04-13 |
46 | 31 | ECUX: | Exxon Mobil Corporation | 2003-05-18 |
13 | 10 | ECXX: | ECDC Environmental LC | 2004-05-21 |
79 | 65 | EEC: | East Erie Commercial Railroad | 2003-12-20 |
20 | 18 | EJE: | Elgin Joliet and Eastern Railway Company | 2003-04-13 |
2 | 1 | ELCX: | Eli Lilly and Company | 2005-05-18 |
8 | 4 | ELS: | Escanaba and Lake Superior Railroad Company | 2005-11-27 |
27 | 25 | ELTX: | Soltex Polymer Corporation | 2003-04-13 |
10 | 4 | EMDX: | General Motors | 2004-02-22 |
22 | 17 | ENGX: | Englehard Corporation | 2003-05-03 |
6 | 6 | EPAX: | Exxon Mobil Corporation | 2004-10-28 |
1 | 1 | EPIX: | EPIC | 2005-12-30 |
2 | 1 | EPRY: | East Penn Railway Incorporated | 2004-10-30 |
44 | 32 | EQUX: | Equistar Chemicals | 2003-03-24 |
6 | 1 | ERCX: | EXCEL Railcar Corporation | 2005-09-17 |
13 | 12 | ETCX: | Eastman Chemical Company Incorporated | 2003-02-10 |
11 | 2 | ETMX: | Etarco Rail Services Incorporated | 2003-08-24 |
8 | 1 | ETR: | Essex Terminal Railway Company | 2003-10-05 |
216 | 197 | ETTX: | TTX Company | 2003-02-01 |
2 | 2 | EWS: | English, Welsh & Scottish Railway Ltd (UK) | 2006-02-12 |
20 | 17 | FBOX: | TTX Company | 2004-03-28 |
6 | 4 | FCCM: | Compania de Ferrocarriles Chiapas Mayab SA de CV | 2003-07-05 |
3 | 1 | FCEN: | Florida Central Railroad Company Incorporated | 2004-09-12 |
4 | 4 | FCTX: | Farmers Commodities Transportation | 2004-04-26 |
87 | 80 | FEC: | Florida East Coast Railway Company | 2003-05-03 |
28 | 8 | FGLK: | Finger Lakes Railway Corporation | 2005-12-22 |
1 | 1 | FGLX: | Factor Gas Liquids Incorporated | 2006-09-10 |
21 | 17 | FGW: | First Great Western (UK) | 2006-02-12 |
15 | 13 | FINX: | Trinity Rail Management Incorporated | 2003-02-10 |
1 | 1 | FLAX: | Flexsys America LP | 2004-11-06 |
7 | 2 | FLIX: | Farmland Industries Incorporated | 2004-07-14 |
16 | 16 | FLOX: | Flex Leasing Corporation | 2003-04-13 |
4 | 3 | FMLX: | FMC Corporation | 2005-12-08 |
62 | 47 | FPAX: | Formosa Transrail Corporation | 2003-04-13 |
3 | 1 | FPTX: | Ferrous Processing and Trading Company | 2005-05-15 |
143 | 123 | FTTX: | TTX Company | 2003-02-01 |
246 | 134 | FURX: | First Union Rail | 2003-04-09 |
3 | 2 | FXE: | Ferrocarril Mexicano SA de CV | 2006-05-19 |
110 | 91 | GACX: | General American Marks Company | 2003-04-11 |
6 | 5 | GAMX: | Arrendadora Nacional De Carros De Ferrocaril | 2004-03-19 |
5 | 4 | GAPX: | Georgia Gulf Corporation-Plaquemine Division | 2003-04-11 |
796 | 634 | GATX: | General American Marks Company | 2003-02-01 |
11 | 10 | GBRX: | Greenbrier Leasing Corporation | 2005-03-30 |
4 | 2 | GBW: | Fox Valley and Western Limited | 2005-07-03 |
38 | 33 | GCCX: | General American Marks Company | 2003-06-14 |
94 | 20 | GCFX: | Alstom Canada Incorporated - Transport | 2003-02-15 |
1 | 1 | GCPX: | Georgia Gulf Corporation PVC Division | 2004-04-26 |
18 | 9 | GDJX: | Grimmel Industries | 2006-01-07 |
11 | 3 | GECX: | General Electric Company Transportation Systems Business Operations | 2004-04-05 |
1 | 1 | GERX: | 2006-06-30 | |
708 | 8 | GEXR: | Goderich-Exeter Railway Company Limited (Rail America) | 2003-02-15 |
1 | 1 | GFLX: | Greenfield Logistics LLC | 2006-06-23 |
172 | 106 | GFSX: | General American Marks Company | 2003-05-18 |
11 | 8 | GGCX: | Georgia Gulf Corporation-Plaquemine Division | 2003-06-14 |
2 | 1 | GGPX: | General American Marks Company | 2006-01-07 |
19 | 16 | GLCX: | Great Lakes Carbon Corporation | 2004-09-22 |
28 | 21 | GLNX: | GLNX Corporation | 2003-12-20 |
1 | 1 | GLSR: | Gloster Southern Railroad Corporation | 2005-06-27 |
186 | 104 | GMRC: | Green Mountain Railroad Corporation | 2003-02-10 |
1 | 1 | GMSR: | Kansas City Southern Railway Company | 2004-05-07 |
2 | 1 | GN: | Burlington Northern and Santa Fe Railway Company | 2006-06-24 |
37 | 34 | GNRR: | Georgia Northeastern Railroad Company | 2003-04-13 |
12 | 5 | GNTX: | TTX Company | 2004-11-25 |
60 | 38 | GNWR: | Genesee and Wyoming Railroad Company | 2003-04-11 |
6 | 6 | GOCX: | Chevron Phillips Chemical Company LP | 2003-02-10 |
3 | 2 | GONX: | TTX Company | 2005-01-19 |
478 | 204 | GOT: | Toronto Area Transit Operating Authority | 2003-02-01 |
34 | 26 | GPFX: | General American Marks Company | 2003-02-01 |
86 | 57 | GPLX: | General American Marks Company | 2003-05-03 |
5 | 4 | GROX: | First Union Rail | 2003-05-02 |
11 | 9 | GRPX: | CIT Group/Capital Finance Group | 2003-05-03 |
140 | 4 | GSCX: | General American Marks Company | 2004-12-20 |
3 | 2 | GSWR: | Georgia Southwestern Division South Carolina Centrao Railroad Company | 2005-09-07 |
1 | 1 | GTRA: | Golden Triangle Railroad | 2004-09-12 |
409 | 306 | GTW: | Grand Trunk Western Railroad Incorporated (CN) | 2003-03-01 |
7 | 6 | GVDX: | Oxy Vinyls LP | 2004-04-09 |
101 | 83 | GVSR: | Galveston Railroad LP | 2003-04-26 |
1 | 1 | GWRC: | Georgia Woodlands Railroad Company | 2003-04-13 |
4 | 1 | GWWD: | Greater Winnipeg Water District | 2005-07-16 |
6 | 3 | HARX: | General Electric Rail Services Corporation | 2004-03-08 |
5 | 1 | HATX: | Helm Financial Corporation | 2004-12-21 |
6 | 4 | HC: | Heathrow Connect (UK) | 2006-02-12 |
8 | 7 | HCBX: | Chevron Phillips Chemical Company LP | 2004-01-01 |
1 | 1 | HCCX: | Southeastern Industrial Enterprises Inc. | 2006-01-07 |
3 | 2 | HCGX: | North American Salt Company | 2004-08-21 |
64 | 4 | HCRY: | Huron Central Railway (GWI) | 2006-04-29 |
19 | 16 | HCSX: | Helm Chesapeake LLP | 2003-12-07 |
161 | 11 | HCW: | Hull, Chelsea, and Wakefield | 2005-07-24 |
12 | 7 | HDSX: | RailAmerica Equipment Corporation | 2004-10-01 |
1 | 1 | HE: | Hollis and Eastern Railroad Company | 2005-10-30 |
179 | 2 | HEPX: | Hydro One (Ontario) | 2003-06-20 |
1 | 1 | HEQX: | Helm Financial Corporation | 2005-06-02 |
10 | 8 | HESR: | Huron and Eastern Railway Company | 2003-05-03 |
4 | 4 | HEXP: | Heathrow Express (UK) | 2006-02-12 |
3 | 2 | HHCX: | Huntsman Corporation | 2005-01-08 |
130 | 19 | HLCX: | Helm Financial Corporation | 2004-03-09 |
41 | 33 | HLMX: | Helm Financial Corporation | 2003-12-07 |
9 | 9 | HLSC: | Hampton Railway Incorporated | 2003-08-17 |
16 | 13 | HLTX: | BP AMOCO Chemical Company Chemical Division | 2004-01-01 |
21 | 8 | HMAX: | Huntsman Corporation | 2003-07-11 |
2 | 2 | HMJX: | Helm Financial Corporation | 2006-09-10 |
3 | 3 | HNSN: | Hanson Aggregates (UK) | 2006-02-12 |
32 | 30 | HOKX: | Occidental Chemical Corporation | 2003-04-13 |
46 | 36 | HPIX: | Besell USA Incorporated | 2003-03-29 |
24 | 22 | HPJX: | Helm-Pacific Leasing | 2003-07-17 |
16 | 13 | HPLX: | Exxon Mobil Corporation | 2004-01-11 |
7 | 7 | HPPX: | Huntsman Polypropylene Corporation | 2004-07-14 |
153 | 128 | HS: | H and S Railroad Company Incorporated | 2003-02-01 |
16 | 10 | HTTX: | TTX Company | 2003-07-01 |
40 | 37 | HZGX: | Herzog Contracting Corporation | 2005-11-12 |
7 | 4 | IAIS: | Iowa Interstate Railroad Limited | 2004-01-01 |
16 | 12 | IATR: | Iowa Traction Railroad Company | 2003-09-21 |
18 | 18 | IBT: | International Bridge and Terminal Company | 2003-05-03 |
574 | 369 | IC: | Illinois Central Railroad Company (CN) | 2003-02-15 |
1 | 1 | ICCX: | International Catalyst Corporation | 2004-09-12 |
67 | 52 | ICE: | Iowa Chicago and Eastern Railroad Corporation | 2004-08-21 |
199 | 165 | ICG: | Illinois Central Railroad Company (CN) | 2003-03-09 |
2 | 2 | ICLX: | Intercoastal Leasing Incorporated | 2004-10-27 |
10 | 5 | ICMX: | Cargill Dry Corn Ingredients Incorporated | 2005-01-15 |
2 | 2 | IFBX: | General Electric Rail Services Corporation | 2004-11-13 |
1 | 1 | IFRX: | 2006-06-24 | |
7 | 4 | IHB: | Indiana Harbor Belt Railroad Company | 2004-01-17 |
2 | 1 | ILX: | The Illuminating Company | 2006-06-24 |
20 | 17 | IMCX: | IMC Global Operations Incorporated | 2003-04-26 |
63 | 50 | IMRL: | Iowa Chicago and Eastern Railroad Corporation | 2003-04-11 |
6 | 1 | IMRR: | Illinois and Midland Railroad | 2006-01-07 |
52 | 21 | INCX: | INCO Limited | 2006-04-29 |
5 | 4 | INEX: | 2006-01-22 | |
7 | 6 | INFX: | Infineum USA Incorporated | 2003-10-19 |
5 | 4 | INTX: | Interstate Commodities Inc. | 2005-09-11 |
13 | 10 | INVX: | 2006-02-25 | |
24 | 20 | IPBX: | 2005-12-04 | |
1 | 1 | IR: | Illinois RailNet Incorporated | 2004-05-07 |
2 | 2 | IREX: | IRECO Incorporated | 2004-04-26 |
3 | 2 | ITC: | Norfolk Southern Railway Company | 2006-01-22 |
1 | 1 | ITDX: | SULCOM Incorporated | 2005-07-16 |
43 | 39 | ITLX: | General Electric Rail Services Corporation | 2003-07-01 |
4 | 3 | ITTX: | TTX Company | 2003-10-06 |
1 | 1 | JHMX: | Alabama Power Company | 2003-11-01 |
3 | 2 | JHPX: | Nova Chemicals (USA) Incorporated | 2004-11-25 |
2 | 1 | JJJX: | JJ Rail Car Leasing Limited | 2004-03-19 |
9 | 9 | JMHX: | J.M. Huber Corporation | 2004-01-17 |
3 | 2 | JOSX: | Rail Connection Inc. | 2006-01-07 |
18 | 16 | JRSX: | J.R. Simplot Company | 2004-05-21 |
9 | 6 | JTIX: | Joseph Transportation Incorporated | 2004-04-09 |
3 | 2 | JTLX: | Joseph Resources Incorporated | 2005-11-08 |
2 | 2 | JTSX: | Joseph Transportation Incorporated | 2005-12-30 |
6 | 4 | JTTX: | TTX Company | 2004-09-12 |
4 | 3 | KCCX: | Kennecott Utah Copper Corporation | 2005-10-06 |
7 | 4 | KCDX: | Eastman Kodak Company | 2004-03-03 |
7 | 6 | KCPX: | Kemira Chemicals Canada Incorporated Incorporated | 2004-06-28 |
89 | 62 | KCS: | Kansas City Southern Railway Company | 2003-02-01 |
1 | 1 | KDCX: | Eastman Chemical Canada Incorporated | 2004-08-15 |
12 | 10 | KEYX: | Keywell Corporation | 2004-04-10 |
11 | 9 | KGCX: | INDSPEC Chemical Corporation | 2005-02-03 |
93 | 45 | KR: | Kenya Railway | 2006-01-30 |
124 | 18 | KRL: | Kasgro Rail Lines | 2003-10-21 |
8 | 2 | KUR: | Kenya Uganda Railway | 2006-01-30 |
7 | 1 | KWUX: | Siemens Westinghouse Power Corporation | 2006-03-16 |
5 | 4 | KYLE: | Kyle Railroad Company | 2004-05-07 |
25 | 15 | LAFX: | Lafarge Corporation | 2005-06-12 |
1 | 1 | LAHX: | Transportation Equipment Incorporated | 2004-10-28 |
4 | 2 | LANX: | 2005-07-16 | |
55 | 29 | LBFX: | L.B. Foster Company | 2004-12-03 |
52 | 32 | LBR: | Lowville and Beaver River Railroad Company | 2003-02-01 |
